Services Offered and charges | Let Only | Let only + Rent collection | Full Management |
---|---|---|---|
7% | 9% | 12% | |
Market Appraisal | ✓ | ✓ | ✓ |
Professional photographs with virtual tour and floorplans | ✓ | ✓ | ✓ |
Check all the compliance of the property includes the valid Gas safety, EICR, EPC PAT testing etc | ✓ | ✓ | ✓ |
Advice to the landlord if something needs to be attended like smoke alarms and general maintenance requirements | ✓ | ✓ | ✓ |
Advertisement on property ports incl. Zoopla Right move Prime location on the market Facebook Instagram Tik Tok X etc | ✓ | ✓ | ✓ |
Received enquiries by applicants | ✓ | ✓ | ✓ |
Arrange viewings for potential applicants | ✓ | ✓ | ✓ |
Find tenant and start referencing from reputable referencing agencies Good lord, letting in a hub etc | ✓ | ✓ | ✓ |
Right to Rent checks | ✓ | ✓ | ✓ |
Upon passing the ref. sign the AST contract and take first month rent and 5 weeks deposit | ✓ | ✓ | ✓ |
Move the tenant in the property & Hand over the keys | ✓ | ✓ | ✓ |
Paid Funds to landlord with final account statement along with all the paperwork | ✓ | ✓ | ✓ |
Secure the deposit in the relevant scheme. | ✓ | ✓ | ✓ |
Received Monthly rent | N/A | ✓ | ✓ |
Paid to landlord and with monthly rent account statement | N/A | ✓ | ✓ |
Tenancy Renewals – Yearly basis | N/A | ✓ | ✓ |
Deal all the maintenance issues of tenants | N/A | N/A | ✓ |
Arrange contractors for all maintenance issues of the property between landlord and tenants for the property | N/A | N/A | ✓ |
Manage all Gas cert / Electric cert / EPC cert / EICR cert as per their expiry dates | N/A | N/A | ✓ |
Visit property every 6 months and report to the landlord on property conditions. | N/A | N/A | ✓ |
Advice landlord on all the change in legislation and its implications | N/A | N/A | ✓ |
Deal with deposit disputes with tenants | N/A | N/A | ✓ |
Other Charges
HMO License Application preparations to submit to council | £575.00 |
Issuing section 21 / section 8 | £250.00 |
Representation in court with lawyer as managing agent (Half Day) | £250.00 |
Notice of possession for the property | £250.00 |
Gas safety cert | £95.00 |
EICR cert | £195.00 |
EPC cert | £150.00 |
Inventory Check in | £180.00 |
Deposit resolution between the landlord and tenants | £150.00 |
Inventory check in for rooms | £95.00 |
Out of office assistance | £150 Per hr |
Property Insurance claims | Subject to matter / Quotation Will be provided |
Deal with rent guarantee insurance matters | £195.00 |
Landlord Fees
Many companies publish fees of 10–20%, set a London minimum of approximately £1,800, add renewal charges each year, and bill extras for administration. We keep it simple.
Let Only:
One clear % of the first term (VAT included). We market, do viewings, reference tenants, and prepare the agreement. No hidden admin.
Rent Collection:
A small monthly % (VAT included). We collect rent, chase arrears fast, and send easy statements. You only pay when rent is paid.
Fully Managed:
A single monthly % (VAT included). We handle repairs, safety checks, and renewals, and we’re on call 24/7.
Our promises:
- No minimum fee and no extended tie-in.
- No renewal commission unless we negotiate and sign the renewal for you.
- No mark-ups on contractor invoices.
- VAT is always shown. Client money protected. Member of a government-approved redress scheme.
Optional extras, available at fixed, published prices, include professional photos and floor plans, independent inventory and check-in/out, deposit registration, EPC, Gas Safety, EICR, rent protection, and serving notices.
Want a price you can rely on? Send the postcode, number of bedrooms, and service level. We’ll confirm your exact fee in writing and show you how to minimise voids and maximise your yield.